Parc Botannia Star Buys
Important Note: To book a unit at Parc Botannia, please call +65 6100 8771 to tentatively reserve your choice unit before coming down to the show flat to avoid disappointment. Units are selling fast and availability is based on first come first serve basis. You will get Direct Developer Price with no commission required to be paid. If you wish to visit the show flat first before making a decision, kindly Book An Appointment Here or call us at +65 6100 8771.
Limited Time Offer Star Buy
Disclaimer: The Balance Units Chart displayed here for Parc Botannia are for reference purposes only. Unit availability is subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.
2 Bedroom P1
Price before 2% Discount
Unit | Size (Sqft) | Price ($) | PSF ($) |
03-31 | 667 | SOLD | - |
04-31 | 667 | SOLD | - |
13-31 | 667 | SOLD | - |
14-31 | 667 | 961,000 | 1,441 |
15-31 | 667 | SOLD | 1,447 |
16-31 | 667 | 969,000 | 1,453 |
2 Bedroom P1
Pool & Landed Facing
Unit | Size (Sqft) | Price ($) | PSF ($) |
12-04 | 667 | SOLD | - |
13-04 | 667 | SOLD | - |
14-04 | 667 | SOLD | - |
16-04 | 667 | SOLD | - |
17-04 | 667 | 965,000 | 1,447 |
18-04 | 667 | SOLD | - |
19-04 | 667 | 974,000 | 1,460 |
20-04 | 667 | 978,000 | 1,466 |
2 Bedroom + Study
Price before additional discount of $38,000
Unit | Size (Sqft) | Price ($) | PSF ($) |
06-02 | 786 | 1,039,000 | 1,322 |
07-02 | 786 | 1,045,000 | 1,330 |
10-02 | 786 | 1,060,000 | 1,349 |
14-02 | 786 | 1,080,000 | 1,374 |
3 Bedroom Classic
Price before additional discount of $38,000/-
Unit | Size (Sqft) | Price ($) | PSF ($) |
02-16 | 861 | 1,129,000 | 1,311 |
03-16 | 861 | SOLD | - |
04-16 | 861 | SOLD | - |
20-16 | 872 | 1,225,000 | 1,405 |
21-16 | 872 | 1,231,000 | 1,412 |
3 Bedroom Premium
Price before additional discount of $38,000 (Stack 15 only)
Unit | Size (Sqft) | Price ($) | PSF ($) |
17-24 | 969 | 1,389,000 | 1,433 |
14-15 | 980 | 1,372,000 | 1,400 |
19-15 | 980 | 1,403,000 | 1,432 |
20-15 | 980 | 1,410,000 | 1,439 |
4 Bedroom Classic
Unit | Size (Sqft) | Price ($) | PSF ($) |
22-20 | 1,335 | SOLD | - |
4 Bedroom Premium
Unit | Size (Sqft) | Price ($) | PSF ($) |
07-25 | 1,281 | SOLD | - |
12-25 | 1,281 | SOLD | - |
13-25 | 1,281 | SOLD | - |
14-25 | 1,281 | SOLD | - |
15-25 | 1,281 | SOLD | - |
5 Bedroom
Unit | Size (Sqft) | Price ($) | PSF ($) |
02-06 | 1,668 | SOLD | - |
03-06 | 1,410 | SOLD | - |
14-06 | 1,453 | SOLD | - |
15-06 | 1,453 | SOLD | - |
16-06 | 1,453 | SOLD | - |
17-06 | 1,453 | SOLD | - |
19-06 | 1,453 | SOLD | - |
Penthouse
Book An Appointment to view Parc Botannia ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Parc Botannia Price, E-Brochure, and Latest Updates!
Strictly no spam policy.