Project Details
Project Details | Parc Botannia |
Location | Fernvale / Sengkang |
District | 28 |
Developer | Fernvale Green Pte.Ltd |
Developer’s License No. | TBC |
Site Area | 17,195.9Sqm / 185,096Sqft |
Solicitors | Rajah & Tann Singapore LLP (Attn: Ms Gaazalle Mok) / Harry Elias Partnership (Attn: Ms Pauline Lee) / LawHub LLC (Attn: Ms Rita Chew) |
Project Account No. | OCBC Bank For Project A/C No. 695-880708-001 of Fernvale Green Pte.Ltd |
Architect | P&T CONSUITANTS PTE LTD |
M & E Engineer | TRITONT CONSULTING LLP |
Civil & Structural Engineer | P&T CONSUITANTS PTE LTD |
Landscape Consultant | COEN DESIGN CONSULTING PTE LTD |
Address | 10,12,16 & 18 Fernvale Street |
UEN No. | TBC |
Payment Scheme | Normal Progressive |
Mukim Lot No. | LOT 16206L PT MK18 |
Site Use | Residential |
Tenure | 99 years |
Total No. of Units | 735 Units |
Car Park Capacity | 756 Lots (inclusive of 7 handicap lots) |
Expected Date of TOP | 30 Dec 2021 |
Expected Date of Legal Completion | 30 Dec 2022 |
Security | 24 Hours Security Guard |
(Project details for Parc Botannia may be subjected to change without prior notice)
Book An Appointment to view Parc Botannia ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Parc Botannia Price, E-Brochure, and Latest Updates!
Strictly no spam policy.